Scale Your $2m - $10m Business with High Tech CFO
AI-powered fractional CFO services - clarity, control, and growth without the 6-figure price tag
Tailored to your revenue - up to 2 hours/week of 1-on-1 strategy to fix cash flow and fuel growth.
AI-powered accounting integrated with your Quickbooks - Say hello to automation, baby!
KPIs in 3 months - drivers, goals, actions steps - to crush choas and hit your next million.
Assess your drivers
We dive into your numbers - cash flow, expenses, revenue - to spot leaks and opportunities.
Automate with AI
We integrate Docyt AI with your QBO file. Full-cycle books, real-time insights, no manual mess.
Scale with Confidence
Custom dashboards and expert strategy consultation - hit your goals, grow faster, sleep better.
Feature | High Tech CFO 🚀 | Traditional Accounting Firm 🏢 | Traditional Accounting Staff 🧑💼 |
---|---|---|---|
Service Focus | Strategic CFO + AI Automation = Growth Engine! | Compliance First, Advisory Second | Transaction Focused, Data Driven |
Tech Edge | AI-Driven (Docyt), Cloud (QBO) - Real-Time Insights | Tech Varies - Manual Processes Possible | Software Skills - Limited Integration |
CFO Muscle | Expert CFO INCLUDED - Driving Strategy | CFO Expertise = Premium Add-On | CFO Oversight = Limited or Absent |
Reporting Radar | Proactive, Predictive, Powering Decisions | Reactive, Historical, Compliance Heavy | Basic, Standard, Backward Looking |
Cash Flow Control | Strategic Optimization, Future Focused | Some Management, Often Reactive | A/P & A/R - Tactical Execution |
Scale Factor | Built for Growth - AI Handles the Heavy Lifting | Staffing Limits Growth Potential | Growth = More Headcount = More Costs |
Cost Equation | Predictable, Value-Based - ROI Focused | Variable, Service-Based - Can Be Pricey | Salary + Benefits + Overhead = Fixed Cost |
Partnership Vibe | True Growth Partner - Aligned Incentives 🤝 | Service Provider - Transactional Nature | Employee Relationship - Task Oriented |
Efficiency Boost | AI = Speed, Accuracy, Time Savings ⚡ | Efficiency Varies - Manual Bottlenecks | Efficiency = Skill + Workload Dependent |
Follow Us
Our mission is to empower $2M-$10M founders with AI-powered financial intelligence, transforming chaos into growth with scalable CFO solutions—because every business deserves clarity without the 6-figure burden.
© Copyright 2025. High Tech CFO. All rights reserved.